April Monthly Ace |
April Monthly Ace |
![]() |
![]() |
Low Gross |
Low Net |
Magaway, Wayne |
Mi, Kang Young |
35 |
52 |
Flighted Winners
Ladies A Flight
Place | ID | Name | Front | Back | Total |
1st | 1487968 | Daud, Rodziah | 22 | 21 | 43 |
2nd | 1488027 | Macdonald, Apichaya | 23 | 18 | 4 |
Men’s A Flight
Place | ID | Name | Front | Back | Total |
1st | 1487717 | Pierson, Kelly | 21 | 20 | 41 |
Men’s B Flight
Place | ID | Name | Front | Back | Total |
1st | 1487477 | Kirk, Lee | 23 | 20 | 43 |
2nd | 1861141 | Farley, Steve | 22 | 20 | 42 |
3rd | 1487887 | Thompson, Andrew | 20 | 21 | 41 |
4th | 1498020 | Hotchkiss, Robert | 20 | 21 | 41 |
Men’s C Flight
Place | ID | Name | Front | Back | Total |
1st | 699702 | Romli, Gunawan | 20 | 22 | 42 |
2nd | 1487387 | Gill, Harmohan | 20 | 22 | 42 |
3rd | 1487900 | Waldner, Bruce | 23 | 17 | 40 |
4th | 1487475 | Kim, Choongmyeon | 18 | 21 | 39 |
Men’s D Flight
Place | ID | Name | Front | Back | Total |
1st | 1487432 | Ibrahim, Mohd Azizi | 25 | 23 | 48 |
2nd | 1939346 | Lagraba, Javier | 25 | 21 | 46 |
3rd | 1928280 | Sudirman, Sharizan | 20 | 21 | 41 |
Skill Prizes:
Closet to the Pin
Hole 4 David McLeary 16'9"
Hole 8 Yong Song Kim 6'6"
Hole 11 William Quaye 8'10"
Hole 14 Lee Kirk 11'7"