CEO Cup

The CEO Cup has been held every year since 1972.  From 1972 to 1988 it was known as the Chairman's Cup. In 1989, the tournament was renamed as the CEO Cup.  We are missing quite a few years of info, so if anyone has any info or documentation on those missing years, please let us know.

 

CT YEAR DATE MEN SCORE WOMEN SCORE # OF PLAYERS
51 2022 12-Feb Odili Iyinagoro 40 Soonhae Kim 31 226
50 2021 06-Mar Mohdraji Matyaacob 37 Do Hee Lim 40 229
49 2020 08-Feb Rodny Masoud 38 Kelly Seung 36 239
48 2019 23-Feb Woodon Jeong 39 Soonhae Kim 41 222
47 2018 24-Feb Tom Harneshaug 39 Rodziah Daud 37 223
46 2017 24-Feb Mohd Azizi Ibrahim 37 Kyorye Lee 35 265
45 2016 12-Feb Syed Rahman 41 Eunice Lee 32 257
44 2015 21-Feb Kelly Pierson 41 Joyce Shepp 40 262
43 2014 22-Feb Ahmad Ba Im 43 Eunice Lee 36 271
42 2013 21-Feb Jon Grosch 45 Lisa Gregory 41 238
41 2012 23-Feb Mike Haas 37 Jane Kirk 32 241
40 2011 24-Feb Troy Thompson 40 Tracy White 32 238
39 2010 25-Feb David Jones 43 Sonia McFarlane 32 241
38 2009 26-Feb Phil Ionta 48 Rosemary Nelson 42 220
37 2008 21-Feb Jon Grosch 40 Anne Swanson 39 216
36 2007 22-Feb Saleh Al-Thenyan 40 Holly McEroy 37 220
35 2006 9-Mar Alec Daugherty 38 Tammy White 32 200
34 2005 24-Feb Bryan Clement 38 Tracy White 36 171
33 2004            
32 2003            
31 2002            
30 2001            
29 2000            
28 1999            
27 1998            
26 1997            
25 1996            
24 1995            
23 1994            
22 1993            
21 1992            
20 1991            
19 1990            
18 1989 19-Oct Zayid Abdullah 40 Margarett Russell   310
17 1988 27-Oct Sam Mitchell 44 Rita Pratt 43 284
16 1987            
15 1986 26-Oct Paul Krueger 42 Ellie Franklin 43 310
14 1985 24-Oct Jim Juszczak 42 Fern Clare 43 366
13 1984 25-Oct Mohammed Al-Jallasi 43 CeCe Edwards 43 345
12 1983 20-Oct Carl Ghoslton   Valerie Burrows   310
11 1982 21-Oct Roland Siegfried 42 Velma Price 38 292
10 1981 29-Oct Curt Miller   Carmen Este   300
9 1980 12-Mar Richard Arnold 70 Cleo Frazzino 67 242
8 1979 13-Dec Bill Sibley 34 Susan Judd 33 251
7 1978 14-Dec Amad Saied 38 Louisa Searle 37 300
6 1977 3-Nov Zayid Abdullah 35 Jean De St. Croix 21 180
5 1976 4-Nov David Worsham   Pauline Wallace   157
4 1975 6-Nov George Baulch 35 Mary Doughty 24  
3 1974 21-Nov David Worsham 32 Jackie Larsen   144
2 1973 22-Feb David Worsham 33 Mary Fugate 22 122
1 1972 10-Feb David Worsham   Jean De St. Croix   132