Hole in One Club

Rules: To belong to the RHGC Hole-in-One Club, the hole-in-one must occur during a completed 9 or 18 hole round, and the scorecard must be attested and turned in for handicap purposes.

The signed and attested scorecard shall be scanned and emailed to the Tournament Director and Handicap Director for verification.

Name Date Hole Tee Club
Paul Stent 20 Jan, 2023 11 Blue 4 Iron
Maurice Seetsen 30 Aug, 2022 8 White 4 Hybrid
Kene Ufondu 16 Aug, 2022 8 White 7 Iron
Chulsoon Choi 27 Nov, 2021 11 White 5 Iron
Nasif Munir 24 Aug, 2021 4 White 6 Iron
Narang (Nancy) Cho 19 Apr, 2021 11 Red 5 Utility
Rosie Daud 9 Mar, 2021 11 Red 5 Wood
Adam Fox 8 Jan, 2021 11 White 5 Wood
Do Hee Lim 24 Dec, 2020 14 Red 5 Wood
Young Seo Kim 25 Sept, 2020 4 White 4 Hybrid
Glenn Reierson 16 Sept, 2019 8 Blue 8 Iron
John Sinesi 6 Sept, 2019 14 White 7 Iron
Young Kyoung Ahn 1 June, 2019 8 Blue 7 Iron
Douglas Loudon 15 Dec, 2018 4 White 3 Wood
Gavin Long 12 Dec, 2018 4 Red 4 Hybrid
James Schultz 30 Nov, 2018 14 White 5 Iron
Judd Spurlock 3 Sept, 2017 8 White 6 Iron
Edward Kim 14 Aug, 2017  4 White Rescue Iron
A. Schuster-Woldan 25 July, 2016 8 White 6 Iron
Seymour Thomas 13 Jun, 2015 14 White 8 Iron
Alan Phillips 8 Jun, 2015 8 White 6 Iron
Razally Ali 23 May, 2015 11 White 5 Wood
Jon Grosch 4 Oct, 2014 14 White 5 Iron
Mubarak Al-Ghamdi 2 Sept, 2014 4 White Driver
Terry Haskell 30 Jul, 2014 4 White Driver
Dave McLeary 21 Jun, 2014 14 White unknown
David MacDonald 10 May, 2014 8 White 6 Iron
Les Flintham 19 Apr, 2014  14 White 7 Wood
Sukhairi Hashim 1 Dec, 2013 4 White 5 Wood
Dave Baird 1 Oct, 2013 14 White 8 Iron
David Smith 29 May, 2012 8 White 7 Iron
John Kudlinski 20 Apr, 2012 11 White 5 Iron
Andy Thompson 24 Nov, 2011 14 White 7 Iron
David Smith 8 Apr, 2011 11 White 6 Iron
Guy Perry 13 Jan, 2011 11 White unknown
Martin Hogg 6 Jan, 2011 11 White unknown
Robert Ross 25 April, 2009 14 White 5 Iron
Ray Woods 13 April, 2007 4 White 3 Wood
Phil Gagnard 22 Jan, 2007 14 White 8 Iron
Andrew Rogan 5 Jan, 2007 8 White 4 iron
Phil Ionta 20 Oct, 2006 11 White 7 Iron
Jack Dempsey 21 July, 2006 14 White 7 Iron
Mike Wade 23 Feb, 2006 14 White 7 Iron
Phil Gagnard 23 Dec, 2005 11 White 7 Iron
Patricia Barrett 1 Dec, 2005 4 Red 3 Wood
Dave Minchau Nov 2005 11 Blue 5 Iron
Dave Minchau 21 Oct, 2005 8 White 8 Iron
Steve Adcock 17 Jun, 2005 5 White 5 Iron
Chris Liner 25 Feb, 2005 8 White 8 Iron
Dennis Niemeyer 24 Feb, 2005 14 White 7 Iron
Mike Haas 24 Feb, 2005 14 White 4 Iron
Larry Leiser 19 Nov, 2004 4 White 3 Wood
Adrian VandenBroek 19 Nov, 2004 14 White 9 Wood
Steven Kimball 7 Oct, 2004 4 White 3 Wood
Roy Gilmour 25 Sept, 2004 8 White 6 Iron
Aeaw Smith 4 Jul, 2004 14 Red 5 Wood