|
May Monthly Ace ![]() Low Net
Siddiqui, Usama 68 |
May Monthly Ace
![]() Low Gross
Hertlein, Les 80 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Harrelson, Cooper | 73 |
| 2 | A | Ahn, YoungKyoung | 74 |
| 3 | A | Bedford, DAvid | 77 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Lee, Chang-Woo | 72 |
| 2 | B | Boukbira, Abdelbaki | 75 |
| 3 | B | Seo, Jeong Ho | 76 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Tahir, Tamara | 75 |
| 2 | C | Simamora, Alfian | 75 |
| 3 | C | Pomar, Kenri | 76 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Lee, Myung Hwa | 71 |
| 2 | E | Kim, Yeong Joo | 73 |
| 3 | E | Lee, Myungjin | 77 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Seung, Kelly | 74 |
| 2 | E | In, Sanghee | 74 |
| 3 | E | Prawira, Dzulkarnaen | 76 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Harneshaud, Tom | 13' 7" |
| 8 | Kemalawati, Rahmi | 12' 3" |
| 11 | Boukbira, Abdelbaki | 9' 9" |
| 14 | Siddiqui, Usama | 54' 0" |
Golf Genius results link: click here
