|
|
![]() Overall Champion |
![]() Low Gross Champions |
Overall
| Place | Name | Total Stableford Points |
|---|---|---|
| 1 | Hong, Sunmyoung | 40 |
| 2 | Simamora, Alfian | 39 |
| 3 | Kim, Sammy | 38 |
Low Gross
| Place | Name | Total Stableford Points |
|---|---|---|
| 1 | Bin Saad, Maaz | 30 |
| 1 | Abang, Taib | 30 |
| 3 | Scallon, John-Paul | 29 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 - Ladies | In, Sanghee | 4' 3" |
| 11 - Men | Choi, Chulsoon | 9' 1" |
Tournament Manager results link: click here

