|
February Monthly Ace ![]() Low Net
Myung Hwa Lee 67 |
February Monthly Ace
![]() Low Gross
Maaz Bin Saad 77 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Sammy Kim | 69 |
| 2 | A | Soonhae Kim | 70 |
| 3 | A | Anton Tarihoran | 72 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Abdelbaki Boukbira | 69 |
| 2 | B | Jae Lee | 70 |
| 3 | B | Hakseon Kim | 71 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Soyoung Chun | 70 |
| 2 | C | Johnseungjun Oh | 72 |
| 3 | C | John Temaga | 75 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Dennis Updike | 71 |
| 2 | D | Juan Michelangeli | 73 |
| 3 | D | Soyun Yoon | 74 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Yeong Joo Kim | 68 |
| 2 | E | Simon Evans | 72 |
| 3 | E | Ifeanyi Uche | 73 |
Ladies Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | Ladies | Myung Hwa Lee | 67 |
| 2 | Ladies | Yeong Joo Kim | 68 |
| 3 | Ladies | Soyoung Chun | 70 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Soonhae Kim | 7 ft |
| 8 | Zulkiflie Abdullah | 5 ft 5 in |
| 11 | James Platt | 11 ft 1 in |
| 14 | Hank Flack | 3 ft |
Tournament Manager results link: click here
