|
January Monthly Ace ![]() Low Net
Nabeel Haq 66 |
January Monthly Ace
![]() Low Gross
Gertjan De Jong 75 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Bedford, David | 72 |
| 2 | A | Steenkamp, Christoffel | 75 |
| 3 | A | Scallon, John-Paul | 75 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Ba Im, Ahmad | 70 |
| 2 | B | Akinyose, Segun | 71 |
| 3 | B | Kim, Sammy | 71 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Meisner, Jeff | 71 |
| 2 | C | Weale, Gareth | 75 |
| 3 | C | Suriakusumah, Dicky | 76 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Simamora, Alfian | 68 |
| 2 | D | Evans, Simon | 69 |
| 3 | D | Kim, Insoon | 70 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Chun, Soyoung | 70 |
| 2 | D | Uche, Ifeanyi | 71 |
| 3 | D | Hong, Sunmyoung | 73 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Song, Youngwook | 1' 8" |
| 8 | De Jong, Gertjan | 2' 9" |
| 11 | Tahir, Tamara | 12' 0" |
| 14 | Bolarinwa, Simeon | 8' 5" |
Tournament Manager results link: click here
