|
November Monthly Ace ![]() Low Net
Dwi Waspada 67 |
November Monthly Ace
![]() Low Gross
Jake Rosenthal 71 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Hakseon Kim | 71 |
| 2 | A | YoungKyoung Ahn | 72 |
| 3 | A | David Bedford | 73 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Ahmad Ba Im | 68 |
| 2 | B | Sammy Kim | 70 |
| 3 | B | Colin Mallett | 71 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Junghyun Park | 72 |
| 2 | C | Dicky Suriakusumah | 73 |
| 3 | C | Obi Isichei | 73 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Feng Lu | 69 |
| 2 | D | Changwoo Son | 72 |
| 3 | D | Soyoung Hayer | 73 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | John Okafor | 71 |
| 2 | D | Jae-Sang Song | 73 |
| 3 | D | Youngwook Song | 74 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | James Platt | 5' 10" |
| 8 | Ahmed Daham | 4' 4" |
| 11 | Junghyun Park | 5' 3" |
| 14 | Edward Syafron | 13' 1" |
Tournament Manager results link: click here
