|
October Monthly Ace ![]() Low Gross
Les Hertlein 73 |
October Monthly Ace
![]() Low Net
Youngwook Song 64 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Edward Syafron | 72 |
| 2 | A | Soonhae Kim | 72 |
| 3 | A | Yong Song Kim | 74 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Jae Lee | 69 |
| 2 | B | Abdelbaki Boukbira | 70 |
| 3 | B | Nabeel Haq | 70 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | William Quaye | 70 |
| 2 | C | Geonyoung Kang | 71 |
| 3 | C | Kenri Pomar | 72 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Alfian Simamora | 67 |
| 2 | D | Gunawan Romli | 69 |
| 3 | D | Soyun Yoon | 70 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Soyoung Hayer | 67 |
| 2 | D | John Okafor | 72 |
| 3 | D | Ida Aritonang | 72 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Ida Aritonang | 8' 5" |
| 8 | Jae Lee | 1' 6" |
| 11 | Gunawan Romli | 4' 8" |
| 14 | Maaz Binsaad | 3' 0" |
Tournament Manager results link: click here
