|
September Monthly Ace ![]() Low Gross
Taib Abang 71 |
September Monthly Ace ![]() Low Net
Odili Iyinagoro 67 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Simeon Bolarinwa | 70 |
| 2 | A | YoungKyoung Ahn | 72 |
| 3 | A | Jake Rosenthal | 72 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Domingo Ramos | 72 |
| 2 | B | Zaid Al-Amer | 72 |
| 3 | B | Jae Lee | 73 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Ahmad Ba Im | 69 |
| 2 | C | Kenri Pomar | 70 |
| 3 | C | Jeong Ho Seo | 71 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Bruce Burwell | 68 |
| 2 | D | Manu Pillai | 69 |
| 3 | D | Kenechukwu Ufondu | 71 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Youngwook Song | 69 |
| 2 | D | Fikril Hakiki | 71 |
| 3 | D | Rodziah Daud | 72 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Sanghee In | 9' 5" |
| 8 | Kenechukwu Ufondu | 10' 0" |
| 11 | Chad Cannon | 10' 0" |
| 14 | Taib Abang | 5' 1" |
Tournament Manager results link: click here
