|
June Monthly Ace ![]() Low Gross
Jake Rosenthal 78 |
June Monthly Ace ![]() Low Net
John Okafor 63 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Syafron, Edward | 75 |
| 2 | A | Hertlein, Les | 75 |
| 3 | A | Kim, Sammy | 77 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Kim, Hakseon | 72 |
| 2 | B | Farley, Steve | 73 |
| 3 | B | Lee, Kyoung Chul | 74 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Kang, Geonyoung | 76 |
| 2 | C | Iyinagoro, Odili | 76 |
| 3 | C | Malik, Ataur | 77 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Pillai, Manu | 71 |
| 2 | D | Lu, Feng | 72 |
| 3 | D | Lim, Do | 75 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Kemalawati, Rahmi | 70 |
| 2 | E | Hong, Sunmyoung | 71 |
| 3 | E | Prawira, Dzulkarnaen | 72 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Kim, Hakseon | 19' 6" |
| 8 | Gillam, Greg | 7' 7" |
| 11 | Yoon, Soyun | 12' 0" |
| 14 | Prawira, Dzulkarnaen | 20' 10" |
Tournament Manager results link: click here
