|
April Monthly Ace ![]() Low Gross
Jake Rosenthal 70 |
April Monthly Ace ![]() Low Net
Soyoung Chun 63 |
Flighted Winners
A Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | A | Kim, Soonhae | 33 | 36 | 69 |
| 2 | A | Magaway, Wayne | 35 | 35 | 70 |
| 3 | A | Kim, Sammy | 39 | 32 | 71 |
B Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | B | Lee, Jae | 32 | 34 | 66 |
| 2 | B | Choi, Chulsoon | 34 | 36 | 70 |
| 3 | B | Weale, Gareth | 39 | 33 | 72 |
C Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | C | Seo, Jeong Ho | 36 | 32 | 68 |
| 2 | C | Quaye, Wiliam | 35 | 36 | 71 |
| 3 | C | Tahir, Tamara | 39 | 33 | 72 |
D Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | D | Kim, Hyun Kil | 33 | 31 | 64 |
| 2 | D | Oh, Johnseungjun | 35 | 32 | 67 |
| 3 | D | Pandiangan, Juni | 34 | 35 | 69 |
E Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | E | Lee, Myung Hwa | 34 | 32 | 66 |
| 2 | E | Shin, Jiyeon | 34 | 38 | 72 |
| 3 | E | Kim, Yeong Joo | 36 | 38 | 74 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Song, Jae-Sang | 6' 7" |
| 8 | Ahn, YoungKyoung | 9' 5" |
| 11 | Weale, Gareth | 1' 4" |
| 14 | Lu, Feng | 10' 1" |
Tournament Manager results link: click here
