| Place | Foursome | To Par Net | Total Net |
|---|---|---|---|
| 1 | Fahad Al-Mulaik, Abdullatif Al-Omair, Minhaj Khan, Ahmed Daham | -32 | 112 |
| 2 | Jeff Meisner, Adam Fox, Derrick Smith, Juan Michelangeli | -23 | 121 |
| 3 | Tracey Jackson, Christoffel Steenkamp, Colin Mallett, Kyle Kirst | -23 | 121 |
Closest to the Pin
| Hole | Player | Details |
|---|---|---|
| 4 | Ba Im, Ahmad | 5' 10" |
| 8 | Kang, Geonyoung | 2' 11" |
| 11 | Goede, Theodore | 8' 11" |
| 14 | Nuaim, Nabil | 10' 11" |
Tournament Manager results link: click here