|
October Monthly Ace ![]() Low Gross
Jake Rosenthal 73 |
October Monthly Ace ![]() Low Net
Rahmi Kemalawati 65 |
Flighted Winners
A Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | A | Ahn, YoungKyoung | 32 | 39 | 71 |
| 2 | A | Stewart, Nik | 37 | 35 | 72 |
| 3 | A | McKeage, James | 36 | 36 | 72 |
B Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | B | Khan, Minhaj | 33 | 35 | 68 |
| 2 | B | Temaga, John | 33 | 35 | 68 |
| 3 | B | Bolarinwa, Simeon | 38 | 32 | 70 |
C Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | C | Mun, Sang Jin | 36 | 31 | 67 |
| 2 | C | Wang, Yugo | 35 | 34 | 69 |
| 3 | C | Boukbira, Abdelbaki | 34 | 35 | 69 |
D Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | D | Kim, Insoon | 34 | 36 | 70 |
| 2 | D | Romli, Gunawan | 33 | 37 | 70 |
| 3 | D | Isichei, Obi | 35 | 36 | 71 |
E Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | E | Evans, Simon | 33 | 38 | 71 |
| 2 | E | Gratia, Paolo | 39 | 34 | 73 |
| 3 | E | Simamora, Alfian | 35 | 38 | 73 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Anderson, Duncan | 5' 8" |
| 8 | Soudant, Manuel | 7' 0" |
| 11 | Oh, Jeon | 10' 3" |
| 14 | Farley, Steve | 7' 2" |
Tournament Manager results link: click here
