|
January Monthly Ace ![]() Low Gross
Troy Thompson 81 |
January Monthly Ace ![]() Low Net
Kim-Kyung-Sook Song 70 |
Flighted Winners
A Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | A | Lee, Jae | 36 | 38 | 74 |
| 2 | A | Christensen, Jon | 36 | 38 | 74 |
| 3 | A | Bolarinwa, Simeon | 33 | 43 | 76 |
B Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | B | Steenkamp, Christoffel | 38 | 35 | 73 |
| 2 | B | Kim, Soonhae | 35 | 38 | 73 |
| 3 | B | Suryantara, Handy | 35 | 38 | 73 |
C Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | C | Al-Almer, Zaid | 35 | 36 | 71 |
| 2 | C | Romli, Gunawan | 38 | 35 | 73 |
| 3 | C | Boukbira, Abdelbaki | 36 | 37 | 73 |
D Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | D | Ali, Razzally | 34 | 36 | 70 |
| 2 | D | Kang, Geonyoung | 39 | 33 | 72 |
| 3 | D | Vaartjes, Johannes | 39 | 36 | 75 |
E Flight
| Place | Flight | Name | Front | Back | Total |
|---|---|---|---|---|---|
| 1 | E | Evans, Simon | 33 | 37 | 70 |
| 2 | E | Samilin, Karisma | 36 | 35 | 71 |
| 3 | E | Lee, Sungun | 37 | 36 | 73 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 |
Vaartjes, Johannes Kim, Soonhae |
0' 8" |
| 8 | Fox, Adam | 8' 3" |
| 11 | song, Kim-Kyung-Sook | 12' 3" |
| 14 | Tarihoran. Anton | 17' 9" |
Tournament Manager results link: click here
