November Monthly Ace ![]() Low Gross
Mubarak Al-Ghamdi 73 |
November Monthly Ace ![]() Low Net
Jon Christensen 63 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Lee, Jae Il | 34 | 34 | 68 |
2 | A | Rosenthal, Jacob | 36 | 36 | 72 |
3 | A | Hertlein, Les | 33 | 39 | 72 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Farley, Steve | 33 | 37 | 70 |
2 | B | Bolarinwa, Simeon | 33 | 37 | 70 |
3 | B | Temaga, John | 37 | 35 | 72 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Durley, James | 32 | 32 | 64 |
2 | C | Rivera, Mel | 35 | 33 | 68 |
3 | C | Al-Khayyal, Abdulaziz | 34 | 34 | 68 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Lu, Feng | 37 | 31 | 68 |
2 | D | Waspada, Dwi | 38 | 32 | 70 |
3 | D | Kim, Insoon | 34 | 36 | 70 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Pandiangan, Juni | 37 | 36 | 73 |
2 | E | Song, Jae-Sang | 35 | 38 | 73 |
3 | E | Wethington, Kerri | 37 | 37 | 74 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Gonzalez, Jose | 0' 10" |
8 | Rivera, Mel | 8' 2" |
11 | Lee, Kyoryeong | 20' 8" |
14 | Devlin, Edward | 10' 4" |
Tournament Manager results link: click here