November Monthly Ace ![]() Low Gross
Jake Rosenthal 72 |
November Monthly Ace ![]() Low Net
Ismaeel Musa 61 |
Flighted Winners
A Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | A | Hertein, Les | 36 | 32 | 68 |
2 | A | Lorentz, Gary | 36 | 32 | 68 |
3 | A | Hashim, Sukhairi | 33 | 36 | 69 |
B Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | B | Farley, Steve | 33 | 37 | 70 |
2 | B | Temaga, John | 33 | 37 | 70 |
3 | B | Park, Yong | 35 | 35 | 70 |
C Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | C | Suh, Byung Yu (Andy) | 34 | 32 | 66 |
2 | C | Al-Mulaik, Fahad | 35 | 33 | 68 |
3 | C | Lee, Kyoryeong | 33 | 35 | 68 |
D Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | D | Kim, Choongmyeong | 32 | 33 | 65 |
2 | D | Suriakusumah, Dicky | 34 | 34 | 68 |
3 | D | Ahmad, Mansoor | 35 | 34 | 69 |
E Flight
Place | Flight | Name | Front | Back | Total |
---|---|---|---|---|---|
1 | E | Musa, Ismaeel | 33 | 28 | 68 |
2 | E | Iyinagoro, Odili | 32 | 32 | 64 |
3 | E | Kemalawati, Rahmi | 36 | 33 | 69 |
Closest to the Pin
Hole | Winner | Distance |
---|---|---|
4 | Lee, Jae Il | 15' 1" |
8 | Daham, Ahmed | 9' 6" |
11 | Rosenthal, Jake | 10' 8" |
14 | Ahmad, Mansoor | 10' 5" |
Tournament Manager results link: click here