2015 OPENING DAY TOURNAMENT RESULTS
It was very "fresh" day on Satruday, but 191 golfers braved the overcast and cold weather to help make our 2015 Opening Day event a success. We all hope that the ball mark repair tool will come in handy, and not get lost in your bag .
The results are in:
A FLIGHT:
POS | Flt | Team Name | Out | In | Total | Hcp | Net Total |
1 | A | Kim, Kim, Kim, Lim | 29 | 35 | 64 | 5.20 | 58.80 |
2 | A | Al-Khayyal, Al-Subaey, Itani, Rahman | 31 | 34 | 65 | 6.10 | 58.90 |
3 | A | Carey, Hay, Paar, Thompson | 31 | 33 | 64 | 4.60 | 59.40 |
B FLIGHT:
POS | Flt | Team Name | Out | In | Total | Hcp | Net Total |
1 | B | Fox, Janssen, Lafreniere, McKew | 34 | 32 | 66 | 7.80 | 58.20 |
2 | B | Capstick, Fishwick, Jones, Stirman | 34 | 32 | 66 | 7.70 | 58.30 |
3 | B | Ingram, Ingram, Kirk, Kirk | 34 | 33 | 67 | 7.80 | 59.20 |
C FLIGHT:
POS | Flt | Team Name | Out | In | Total | Hcp | Net Total |
1 | C | Elasmar, Elasmar, Farley, Vezendy | 34 | 34 | 68 | 10.10 | 57.90 |
2 | C | Mccuistion, Schultz, Schultz, Wilson | 35 | 35 | 70 | 9.40 | 60.60 |
3 | C | Johnson, Johnson, Moreau, Moreau | 35 | 37 | 72 | 9.70 | 62.30 |
The full results will be attached later today, since Aramco does not allow file uploads from the office.
Jeff