2016 Ladies Spring Eclectic RESULTS
Dear RHGC Member,
What a beautiful spring here in Dhahran! For the 2016 Spring Eclectic tournament we had 21 ladies register to play and had very close results. Thanks to Bruce and all the grounds guys for keeping Rolling Hills a beautiful course to play!
Please find the results below and CONGRATULATIONS to the money winners and to all participants.
Liz Wilder shot her best round ever to take the top spot, well done!!
Eclectic Tournament - April 2016 | |||||
Name | Incomplete | Gross | Net | Position | |
Elizabeth Wilder | 43 | 23 | 1 | ||
Kerri Wethington | 41 | 24 | 2 | cb | |
Janice Lim Anderson | 42 | 24 | 3 | ||
Giselle Rouillard | 37 | 28 | 4 | cb | |
Angela Bryson | 43 | 28 | 5 | cb | |
Yuko Schultz | 44 | 28 | 6 | ||
Sandra Hay | 49 | 29 | 7 | cb | |
Sally Do Hee Lim | 42 | 29 | 8 | ||
Tamara Tahir | 39 | 30 | 9 | cb | |
Sonia McFarlane | 39 | 30 | 10 | cb | |
Rodziah Daud | 41 | 30 | 11 | cb | |
Audrey Paar | 47 | 30 | 12 | cb | |
Catherine Kaun | 50 | 30 | 13 | ||
Trish Bentley | 47 | 33 | 14 | ||
Tracey Carey | 47 | 35 | 15 | cb | |
Melissa Brenner | 50 | 35 | 16 | ||
Tracy White | 50 | 41 | 17 | ||
Marie McClintic | x | 44 | 34 | n/a | |
Karla Cox | x | 44 | 35 | n/a | |
Eunice Lee | x | 53 | 39 | n/a | |
count back holes ..6..2..9..3..1 | |||||
Liz Wilder | 1st place | ||||
Kerri Wethington | 2nd Place | ||||
Janice Lim_anderson | 3rd Place | ||||
Giselle Rouillard | 4th Place | ||||
Angela Bryson | 5th Place |
Look forward to everyone registering again in the Fall!
Reported by Kerri Wethington
Regards,
Mel Rivera
RHGC Tournament Director