Congratulations to all the winners and participants in the October Monthly Medal event! See full results below.
Flighted Winners
A Flight
| Place | Flight | Name | Total | 
|---|---|---|---|
| 1 | A | Heinold, Eric | 70 | 
| 2 | A | Scallon, John-Paul | 71 | 
| 3 | A | Rosenthal, Jake | 72 | 
B Flight
| Place | Flight | Name | Total | 
|---|---|---|---|
| 1 | B | Musa, Ismaeel | 70 | 
| 2 | B | Jang, Won | 72 | 
| 3 | B | Haq, Nabeel | 74 | 
C Flight
| Place | Flight | Name | Total | 
|---|---|---|---|
| 1 | C | Siddiqui, Usama | 72 | 
| 2 | C | Pandiangan, Juni | 74 | 
| 3 | C | Chun, Soyoung | 74 | 
D Flight
| Place | Flight | Name | Total | 
|---|---|---|---|
| 1 | D | Lee, Myungjin | 70 | 
| 2 | D | Hong, Sunmyoung | 73 | 
| 3 | D | Lee, Myung Hwa | 76 | 
E Flight
| Place | Flight | Name | Total | 
|---|---|---|---|
| 1 | E | Park, Sumin | 69 | 
| 2 | E | Ali, Syed | 71 | 
| 3 | E | An, Haesook | 71 | 
Closest to the Pin
| Hole | Winner | Distance | 
|---|---|---|
| 4 | Stewart, Nik | 16' | 
| 8 | Hadrez, Anes | 7' 10" | 
| 11 | McKeage, James | 1' 5" | 
| 14 | Bolarinwa, Simeon | 6' 7" | 
Golf Genius results link: click here.
