|
April Monthly Ace ![]() Low Net
Evans, Simon 66 |
April Monthly Ace
![]() Low Gross
Stewart, Nik 74 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | McKeage, James | 69 |
| 2 | A | Ahn, YoungKyoung | 69 |
| 3 | A | Acker, Christopher | 69 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Kim, Ick Soo | 68 |
| 2 | B | Iyinagoro, Odili | 68 |
| 3 | B | Kim, Sammy | 69 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Park, Junghyun | 66 |
| 2 | C | Oh, Johnseungjun | 69 |
| 3 | C | Seo, Jeong Ho | 70 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Pillai, Manu | 71 |
| 2 | D | Hakiki, Fikril | 72 |
| 3 | D | Prawira, Dzulkarnaen | 72 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Okafor, John | 68 |
| 2 | E | Chi, Sangki | 68 |
| 3 | E | In, Sanghee | 69 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Scallon, John-Paul | 4' 8" |
| 8 | Jung, Seung | 6' 5" |
| 11 | Seung, Kelly | 10' 3" |
| 14 | Stewart, Nik | 15' 10" |
Tournament Manager results link: click here
