| Place | Foursome | To Par Net | Total Net |
|---|---|---|---|
| 1 | Abdelbaki Boukbira, Zaid Al-Amer, Ismaeel Musa, Mohammed Mulla | -16 | 128 |
| 2 | Odili Iyinagoro, William Quaye, John Okafor, Harold Gbinije | -15 | 129 |
| 3 | Nabeel Haq, David Stephenson, Faisal Siddiqi, Syed Ali | -15 | 129 |
Closest to the Pin
| Hole | Player | Details |
|---|---|---|
| 4 | Sanghee In | 1' 5" |
| 8 | John-Paul Scallon | 6' 3" |
| 11 | Rene Van Huyssteen | 4' 8" |
| 14 | Tom Coghill | 13' 2" |
Tournament Manager results link: click here