|
October Monthly Ace ![]() Low Net
Jung, Seung 69 |
October Monthly Ace
![]() Low Gross
Scallon, John-Paul 75 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Abang, Taib | 71 |
| 2 | A | Bin Saad, Maaz | 74 |
| 3 | A | Syafron, Edward | 75 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Keaveney, Michael | 70 |
| 2 | B | Harneshaug, Tom | 70 |
| 3 | B | Koziol, Kris | 71 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Lim, Do | 72 |
| 2 | C | Musa, Ismaeel | 73 |
| 3 | C | Kang, Geonyoung | 73 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Suriakusumah, Dicky | 71 |
| 2 | D | Pandiangan, Juni | 71 |
| 3 | D | Simamora, Alfian | 72 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Lee, Myung Hwa | 71 |
| 2 | C | Kim, Yeong Joo | 73 |
| 3 | C | Kemalawati, Rahmi | 74 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Ha, Borim | 1' 8" |
| 8 | Torres, Russel | 8' 7" |
| 11 | Tahir, Tamara | 8' 7" |
| 14 | Prawira, Dzulkarnaen | 1' 8" |
Tournament Manager results link: click here
