|
June Monthly Ace ![]() Low Net
Rodziah Daud 65 |
June Monthly Ace
![]() Low Gross
David Bedford 76 |
Flighted Winners
A Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | A | Kim, Hakseon | 67 |
| 2 | A | Ahn, YoungKyoung | 71 |
| 3 | A | Binsaad, Maaz | 72 |
B Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | B | Abdkarim, Mohdghazali | 69 |
| 2 | B | Farley, Steve | 72 |
| 3 | B | Tarihoran, Anton | 73 |
C Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | C | Ponsford, Hayden | 66 |
| 2 | C | Kang, Geonyoung | 69 |
| 3 | C | Silva, Benedict | 69 |
D Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | D | Greenhalgh, Wayne | 68 |
| 2 | D | Michelangeli, Juan | 71 |
| 3 | D | Romli, Gunawan | 71 |
E Flight
| Place | Flight | Name | Total |
|---|---|---|---|
| 1 | E | Patel, Amar | 71 |
| 2 | E | Song, Jae-Sang | 73 |
| 3 | E | Song, Youngwook | 73 |
Closest to the Pin
| Hole | Winner | Distance |
|---|---|---|
| 4 | Jung, Seung | 11' 2" |
| 8 | Hertlein, Les | 10' 5" |
| 11 | Daud, Rodziah | 5' 8" |
| 14 | Kennett, Glenn | 17' 10" |
Tournament Manager results link: click here
